Events Schedule

Buena Park Raceway
in association with
ACE Competition Engineering
Presents The 6th Annual
Buena Park 500
February 8-10, 2002

Pro Group-7 Main

Driver Total 1 2 3 4 5 6 7 8
1 Carlos Aloise 1101 134 126 143 139 141 139 137 142
2 Beuf Pedersen 1039 131 133 131 119 106 141 137 141
3 Bob Everett 1026 139 131 133 140 133 134 126 90
4 Forrest Watchers 1024 124 138 139 131 125 135 128 104
5 Jim Swofford 984 134 113 130 122 126 131 129 99
6 Gil Gundersen 815 136 133 134 119 123 113 57 0
7 Tore Anderson 808 84 131 128 139 141 138 47 0
8 Al Chuck 296 53 131 66 5 26 15 0 0

Pro Group-7 B-Semi

  Driver Total 1 2 3 4 5 6 7 8
1 Bob Everett 625 81 78 73 78 75 76 82 82
2 Jim Swofford 614 80 77 80 69 70 79 81 78
3 Tore Anderson 604 82 74 75 76 81 55 80 81
4 Al Chuck 583 68 82 79 75 73 63 68 75
5 Pat Ularte 577 65 79 77 67 48 83 80 78
6 Jose Mario Serra 508 75 76 69 71 31 27 78 81

Pro Group-7 A-Semi

Driver Total 1 2 3 4 5 6 7 8
1 Carlos Aloise 647 81 70 83 85 82 82 81 83
2 Beuf Pedersen 643 84 77 75 81 80 82 81 83
3 Forrest Watchers 630 79 76 83 74 75 82 81 80
4 Gil Gundersen 625 81 77 82 77 79 63 84 82
5 Benny Justice 561 81 78 76 84 76 67 53 46
6 Larry Blanton 531 82 71 76 65 24 61 80 72

Group-12 Amateur

Place Laps Driver Setup Arm Balancer Chassis Gear Pinion Tires Body/Style Controller
1st 443 Joe Chevy Kelly PS Beuford ACE Fass Fass KF O/S Viper Difalco
2nd 420 Cliff Kendrick Kelly  PS Beuford ACE JK JK Alpha O/S Viper Difalco
3rd 403 J.B. Barnett Kelly/KF PS Beuford Kelly JK Sonic Alpha O/S Viper Ruddock

 Group-12 Pro
Top Qualifier:  Bill Pinkston 2.564 

Place Laps Driver Setup